<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Batiks.ASIA &#187; travelers</title>
	<atom:link href="http://batiks.asia/tag/travelers/feed" rel="self" type="application/rss+xml" />
	<link>http://batiks.asia</link>
	<description>Batiks and Asia</description>
	<lastBuildDate>Thu, 26 Aug 2010 22:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Travel Asia &#8211; A Popular Choice for Travelers</title>
		<link>http://batiks.asia/2009/12/travel-asia-a-popular-choice-for-travelers.html</link>
		<comments>http://batiks.asia/2009/12/travel-asia-a-popular-choice-for-travelers.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travelers]]></category>

		<guid isPermaLink="false">http://batiks.asia/2009/12/travel-asia-a-popular-choice-for-travelers.html</guid>
		<description><![CDATA[The largest as well as the most populous continents in the world &#8211; Asia is a land of diversity with a multitude of geographies, cultures, and people. Occupying an area of about 9% of the total area of the earth&#8217;s surface, Asia is home to more than five billion people. &#13; In other words, Asia [...]]]></description>
		<wfw:commentRss>http://batiks.asia/2009/12/travel-asia-a-popular-choice-for-travelers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Travelers Love Princess Cruise Ships</title>
		<link>http://batiks.asia/2009/12/why-travelers-love-princess-cruise-ships.html</link>
		<comments>http://batiks.asia/2009/12/why-travelers-love-princess-cruise-ships.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Princess]]></category>
		<category><![CDATA[Ships]]></category>
		<category><![CDATA[travelers]]></category>

		<guid isPermaLink="false">http://batiks.asia/2009/12/why-travelers-love-princess-cruise-ships.html</guid>
		<description><![CDATA[Princess Cruise Ships cover one of the broadest ranges of ships on the seas. From large to small, Princess has it all. But with eighteen ships to choose from in the Princess line alone, deciding which ship suits you can be quite a job. &#13;Princess has several very popular ships that are small&#38;mdash;at least, as [...]]]></description>
		<wfw:commentRss>http://batiks.asia/2009/12/why-travelers-love-princess-cruise-ships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Travel Asia launches Facebook and twitter network for first the time travelers to Vietnam and Indochina</title>
		<link>http://batiks.asia/2009/11/active-travel-asia-launches-facebook-and-twitter-network-for-first-the-time-travelers-to-vietnam-and-indochina.html</link>
		<comments>http://batiks.asia/2009/11/active-travel-asia-launches-facebook-and-twitter-network-for-first-the-time-travelers-to-vietnam-and-indochina.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Indochina]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://batiks.asia/2009/11/active-travel-asia-launches-facebook-and-twitter-network-for-first-the-time-travelers-to-vietnam-and-indochina.html</guid>
		<description><![CDATA[With 10 Years of local travel Experts experience, ATA has a deserved reputation for innovation, for quality of service and for providing once-in-a-lifetime active holidays. ATA&#8217;s accumulated expertise allows travelers to maximize travelers precious holiday time and to experience the very best of travelers chosen destination. ATA runs the most adventure tours available in Indochina [...]]]></description>
		<wfw:commentRss>http://batiks.asia/2009/11/active-travel-asia-launches-facebook-and-twitter-network-for-first-the-time-travelers-to-vietnam-and-indochina.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
